The following table describes important changes to the following Citrix Gateway clients. To receive notifications about these updates, subscribe to the RSS feed.
- Citrix SSO for iOS and Citrix Secure Access for macOS
- Citrix SSO for Android
- Citrix Secure Access for Windows
Date | Change | Reference |
---|---|---|
20 Feb 2023 | Windows version 23.1.1.11 released | Citrix Secure Access for Windows version 23.1.1.11 |
08 Feb 2023 | Windows version 23.1.1.8 released | Citrix Secure Access for Windows version 23.1.1.8 |
01 Feb 2023 | Added topic on Microsoft Edge WebView support for Windows Citrix Secure Access. | Microsoft Edge WebView support for Windows Citrix Secure Access |
07 Dec 2022 | macOS version 22.12.1 released. | macOS V 22.12.1 |
29 Nov 2022 | macOS version 22.11.1 released. | macOS V 22.11.1 |
28 Nov 2022 | EPA plug-in for macOS 22.11.3 released. | EPA plug-in for macOS 22.11.3 |
17 Nov 2022 | Support added for new MAC address validation expression. | macOS V 22.10.1 |
27 Oct 2022 | EPA plug-in for macOS 22.10.1 released. | EPA plug-in for macOS 22.10.1 |
20 Sep 2022 | EPA libraries updated to 4.3.2523.0 (1.3.7.5). | macOS V 22.06.1 |
01 Aug 2022 | EPA plug-in version 3.2.4.9 for macOS released. | EPA plug-in V 3.2.4.9 for macOS |
14 Jun 2022 | EPA libraries updated to 4.3.2393.0. | EPA plug-in for macOS V 22.03.1 |
24 Mar 2022 | Support to resolve the FQDN of a service node on every TCP data connection. | macOS V 22.02.3 |
15 Feb 2022 | macOS version 22.02.2 released. | macOS V 22.02.2 |
08 Feb 2022 | iOS version 22.01.1 released. | iOS V 22.01.1 |
28 Jan 2022 | macOS version 1.4.1 released. | macOS V 1.4.1 |
30 Nov 2022 | Citrix SSO updated to target Android 12.1 (API level 32). | Citrix SSO for Android V 22.11.1 |
21 Oct 2022 | Display of Citrix SSO app’s version number updated to the format YY.MM.point-release. | Citrix SSO for Android V 22.10.1 |
21 Oct 2022 | Google Analytics/Crashlytics data collection from EU region disabled. | Citrix SSO for Android V 22.10.1 |
05 May 2022 | Citrix SSO updated to Android 11 target SDK (API 30). | Citrix SSO for Android devices V 2.5.3 |
08 Nov 2022 | Windows EPA scan supports connection proxy type site persistence in GSLB. | Citrix Secure Access for Windows version 22.10.1.9 |
08 Nov 2022 | Citrix Secure Access supports single sign-on for Workspace URL (cloud only). | Citrix Secure Access for Windows version 22.10.1.9 |
08 Nov 2022 | Citrix Workspace app can now download and install the latest version of Citrix Secure Access and/or EPA plug-in through the Global App Configuration Service. | Citrix Secure Access for Windows version 22.10.1.9 |
08 Nov 2022 | Debug logging control for Citrix Secure Access is now independent of Citrix Gateway. | Citrix Secure Access for Windows version 22.10.1.9 |
08 Nov 2022 | Citrix Secure Access supports Private Network Access preflight requests issued by the Chrome browser. | Citrix Secure Access for Windows version 22.10.1.9 |
17 Jun 2022 | Citrix Secure Access accesses the login and logout script configuration. | Citrix Secure Access for Windows version 22.6.1.5 |
17 Jun 2022 | Windows Citrix Secure Access agent now uses Windows Filtering Platform (WFP) for network filtering. | Citrix Secure Access for Windows version 22.6.1.5 |
24 Mar 2022 | Support added to FQDN of a service node on every data connection. | Citrix Secure Access for Windows 22.3.1.5 |
10 Mar 2022 | Administrators can enforce local LAN access to end users based on the Citrix ADC configuration. | Citrix Secure Access for Windows 22.6.1.4 |
10 Mar 2022 | EPA OS scan now supports Windows server 2019 and 2022. | Citrix Secure Access for Windows 22.6.1.4 |
10 Mar 2022 | New classification types added to the EPA scan for missing security patches. | Citrix Secure Access for Windows 22.6.1.4 |
10 Mar 2022 | Support added for multiple device certificates for EPA scan. | Citrix Secure Access for Windows 22.6.1.4 |
17 Feb 2022 | Windows version 22.2.1.103 released | Citrix Secure Access for Windows 22.2.1.103 |
In this article
Copied!
Failed!